You are here: Home > Information > Box Office
BOX OFFICE
Movie |
Total Gross |
USA |
Opening Weekend |
|||
| 1. | Bruce Almighty | $484.572.835 | $242.743.849 | $67.953.330 | ||
| 2. | The Mask | $351.392.727 | $119.938.730 | $23.117.068 | ||
| 3. | How the Grinch Stole Christmas | $345.141.403 | $260.044.825 | $55.082.330 | ||
| 4. | Batman Forever | $336.531.112 | $184.031.112 | $52.784.433 | ||
| 5. | Liar Liar | $302.710.615 | $181.410.615 | $31.423.025 | ||
| 6. | Horton Hears a Who! * | $275.732.759 | $149.817.680 | $45.012.998 | ||
| 7. | The Truman Show | $264.118.201 | $125.618.201 | $31.542.121 | ||
| 8. | Dumb & Dumber | $247.275.374 | $127.175.374 | $16.363.442 | ||
| 9. | Ace Ventura - When Nature Calls | $212.385.533 | $108.385.533 | $37.804.076 | ||
| 10. | Lemony Snicket's A Series of Unfortunate Events | $208.199.382 | $118.634.549 | $30.061.756 | ||
| 11. | Fun with Dick and Jane | $201.561.945 | $110.332.737 | $14.383.515 | ||
| 12. | Me, Myself & Irene | $149.270.999 | $90.570.999 | $24.209.385 | ||
| 13. | Ace Ventura: Detectiv | $107.217.396 | $72.217.396 | $12.115.105 | ||
| 14. | The Cable Guy | $102.825.796 | $60.240.295 | $19.806.226 | ||
| 15. | The Number 23 | $76.700.189 | $35.193.167 | $14.602.867 | ||
| 16. | Eternal Sunshine of the Spotless Mind | $70.880.238 | $34.366.518 | $8.175.198 | ||
| 17. | Man on the Moon | $47.434.430 | $34.607.430 | $7.515.585 | ||
| 18. | The Majestic | $37.317.558 | $27.807.266 | $4.904.339 | ||
* Updated May 6, 2008
Source: Box Office Mojo








